Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Eastern Europe | 15.00% |
South America | 15.00% |
North America | 15.00% |
Africa | 10.00% |
Southeast Asia | 10.00% |
Northern Europe | 8.00% |
Southern Europe | 5.00% |
South Asia | 5.00% |
Central America | 5.00% |
Western Europe | 5.00% |
Eastern Asia | 5.00% |
Mid East | 2.00% |
Total Annual Revenue: | US$1 Million - US$2.5 Million | |
---|---|---|
Export Percentage: | 1% - 10% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Qingdao, Tianjin, Shanghai |
Trade Ability
No. of Employees in Trade Department: | 3-5 People | |
---|---|---|
Average Lead Time: | 10 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier